| 1945 | 1946 | 1947 | 1948 | 1949 | 1951 | 1952 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1962 | |
| Halliday, Joyce | * | * | |||||||||||||
| Kendall, Annie E | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Kendall, Barbara | * | ||||||||||||||
| Kendall, Charles | * | ||||||||||||||
| Kendall, Colin | Y | * | * | * | * | * | |||||||||
| Kendall, Geoffrey | * | ||||||||||||||
| Kendall, James | * | * | * | * | * | * | * | * | * | * | * | J | J | J | J |
| Kendall, Janet | * | ||||||||||||||
| Kendall, Joyce | * | * | * | * | |||||||||||
| Kendall, Lena OR Lena M | * | * | * | * | |||||||||||
| Polling District | Q | Q | Q | Q | AA | AD | AD | AD | AD | AD | AH | AH | AH | AH | AH |
| Address | 2 Prospect Close | 16 Prospect Mount | |||||||||||||
| Parliamentary Constituency | Shipley | ||||||||||||||
| Ward | Shipley East | ||||||||||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962