1912 - 1915 | 1918 | 1919 | 1920 - 1922 | 1924 - 1925 | 1928 - 1931, 1933 - 1940 | |
Kennedy, Alexander M'P | A Sailor | * | * | * | ||
Kennedy, Arthur G | Shunter | A Shunter | * | * | * | * |
Kennedy, Mrs Hetty | A | * | * | * | * | |
Kennedy, Mrs Marion | A | * | * | * | ||
Polling District | A | A | N | M | M | |
Municipal Ward | 8th | 17th | ||||
Burgh | Glasgow | |||||
Parliamentary Division | St Rollox | |||||
Address | 78 Black Street |
Source: Mitchell Library; Glasgow, Scotland
Source: Ancestry - Glasgow, Lanarkshire, Scotland, Electoral Registers,
1857-1962