1929 - 1931 | 1932 - 1937 | 1938 - 1939 | |
Kerr, Elizabeth Louisa | Rw Dw | Rw Dw | Rw Dw |
Kerr, Ernest Frederic | R O J | R O J | R O |
Kerr, Ernest Morris | R | ||
Kerr, Lilian Florence | Rw | Rw | Rw |
Polling District | B | J | |
Borough | Islington | Southgate | |
Parliamentary Division | East | Wood Green | |
Ward | Highbury | North East | |
Address | 142 Highbury Hill | 16 Woodberry Avenue N21 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965