1930 | 1931 - 1932 | 1933 | 1934 | |
Kessell, Arthur Clarence Ivor | R | R | ||
Kessell, Ethel Amelia | Rw | Rw | Rw | Rw |
Kessell, George | R O | R O | R O | R O |
Kessell, Queenie OR Queenie Mabel Skiffington | Rw | Rw | Rw | Rw |
Kessell, Ronald Philip Charles | R | |||
Kessell, Eliza Rosa OR Rosa Eliza | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Polling District | EE | EE | LL | LL |
Ward | St John's | The Hamlet | ||
Address | 190 Peckham Rye | 96 Upland Road | ||
Borough | Camberwell | |||
Parliamentary Division | Dulwich |
Source: Ancestry - London, England, Electoral Registers, 1832-1965