Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Samuel Key | Head | M | 50 | Framework Knitter Hosr | Employed | Notts Carlton |
Elizabeth Key | Wife | M | 48 | Notts Carlton | ||
William Key | Son | U | 20 | Fitter | Employed | Notts Carlton |
Arthur Key | Son | U | 19 | Fitter | Employed | Notts Carlton |
Cecil Key | Son | 16 | Printers Assistant | Employed | Notts Carlton | |
Frederick Key | Son | 14 | Printers Assistant | Employed | Notts Carlton | |
Florence Key | Dau | 12 | Scholar | Notts Carlton | ||
Gertrude A Key | Dau | 9 | Scholar | Notts Carlton | ||
Edith Key | Dau | 8 | Scholar | Notts Carlton |
Reference: | RG12/2678/4/95/44/278 |
Registration District: | Basford |
Sub-registration District: | Carlton |
Administrative County: | Nottinghamshire |
Civil Parish: | Carlton |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Carlton |
Hamlet: | Carlton |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Rushcliff |
Ecclesiastical Parish or District: | St Pauls |
Address: | Beck St |