1934 | 1935 | 1936 | 1937 | 1938 - 1939 | |
Bird, Charles | R | ||||
Bird, Ellen | Rw | Rw | Rw | Rw | |
Killick, Frank | R O | R O | R O | ||
Killick, Susan Beatrice | Rw Dw | Rw Dw | Rw Dw | ||
Williams, Minnie | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Williams, George Albert | R | R | |||
Polling District | AA | DD | |||
Borough | Lewisham | ||||
Parliamentary Division | West | ||||
Ward | Brockley | ||||
Address | 361 Brockley Road SE4 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965