Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Jesse Kinchin | Head | M | 43 | Carter on Farm ?? | Worker | Clanfield Oxon |
Emily Jane Kinchin | Wife | M | 40 | Bampton Oxon | ||
Ernest James Kinchin | Son | U | 17 | Under Carter on Farm | Worker | Fyfield Wick Berks |
Christopher George Kinchin | Son | 13 | Fyfield Wick Berks | |||
Elsie May Kinchin | Dau | 6 | Marcham Berks | |||
Richard Jesse Kinchin | Son | 4 | Marcham Berks | |||
Clarice Vashti? Hannah Kinchin | Dau | 3 | Marcham Berks | |||
Gladys Maud Kinchin | Dau | 2 | Marcham Berks | |||
Heber Kinchin | Son | 9 Wks? | Marcham Berks | |||
Violet Louisa Kinchin | Dau | 14 | Fyfield Wick Berks | |||
Dora Jane Kinchin | Dau | 11 | Fyfield Wick Berks | |||
Evelyn Mabel Kinchin | Dau | 8 | Marcham Berks |
Reference: | RG13/1132/11/25/5/34 & 35 |
Registration District: | Abingdon |
Sub-registration District: | Abingdon |
Administrative County: | Berks |
Civil Parish: | Marcham |
Ecclesiastical Parish: | All Saints |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Abingdon |
Parliamentary Borough or Division: | Southern or Abingdon of Berks |
Town or Village or Hamlet: | |
Address: | Near School |