| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Rosa King | Head | W | 57 | Bucks Winslow | ||
| Edward King | Son | U | 22 | Iron works Labourer | Worker | Lanc. |
| Ada King | Dau | U | 18 | Ball? Turner | Worker | Lanc. |
| Beatrice King | Dau | U | 13 | Lanc. | ||
| Clara King | Grand Child | 7 | Lanc. Oldham | |||
| Annie King | Grand Child | 7 | Lanc. Oldham | |||
| Amy King | Grand Child | 5 | Lanc. Oldham | |||
| Harry Skelmerdine? | Boarder | M | 26 | Operative Spinner CSpin | Worker | Cheshire Ellesmere |
| Bessie Skelmerdine? | Boarder | M | 30 | Cla???? hand | Worker | Cheshire Ellesmere |
| Linda Skelmerdine? | Boarder | 1 mo | Lanc Oldham | |||
| Nellie Leigh | Boarder | U | 21 | Cla???? hand | Worker | Staffordshire |
| Reference: | RG13/3823/22/126/7/42 |
| Registration District: | Oldham |
| Sub-registration District: | Chadderton |
| Administrative County: | Lancaster |
| Civil Parish: | Chadderton |
| Ecclesiastical Parish: | Christ Church |
| Urban District: | Chadderton |
| Ward of Urban District: | South |
| Rural District: | |
| Parliamentary Borough or Division: | Oldham |
| Town or Village or Hamlet: | |
| Address: | 34 Collin? Croft |