Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Kirk | Head | M | 46 | Journeyman Tailor | Employed | Lincolns Dauston? |
Annie Kirk | Wife | M | 46 | London Marylebone | ||
William Kirk | Son | U | 21 | Tailor | Employed | London Marylebone |
Harriett Louisa Kirk | Dau | U | 20 | Joiner Wash | Employed | London Marylebone |
Annie Sarah Kirk | Dau | U | 18 | Joiner Wash | Employed | London Marylebone |
John Frederick Kirk | Son | U | 16 | Tailor's Apprentice | Employed | London Marylebone |
Ada Margaret Kirk | Dau | U | 14 | London Marylebone | ||
Thomas Charles Kirk | Son | U | 12 | Scholar | London Marylebone | |
Walter Daniel Kirk | Son | U | 9 | Scholar | London Marylebone | |
Amy Mary Kirk | Dau | U | 7 | Scholar | London Marylebone | |
Maude Evea? Kirk | Dau | U | 3 | London Hammersmith |
Reference: | RG12/44/56/34/15/91 |
Registration District: | Fulham |
Sub-registration District: | St Paul Hammersmith |
Administrative County: | London |
Civil Parish: | Hammersmith |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | |
Ecclesiastical Parish or District: | |
Address: | 411 Latimer Rd |