Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Kitchen | Head | M | 42 | Broker | Yorkshire Morley |
Ann Elizabeth Kitchen | Wife | M | 41 | Leicestershire Leicester | |
Joseph Kitchen | Son | U | 12 | Scholar | Yorkshire Leeds |
Sarah Ann Kitchen | Dau | U | 10 | Scholar | Yorkshire Leeds |
Charles Kitchen | Son | U | 4 | Yorkshire Leeds |
Reference | RG11/4510/5/72/15/85 |
Registration district: | Leeds |
Sub-registration District: | South East Leeds |
Civil Parish [or Township] of: | Leeds |
City or Municipal Borough of: | Leeds |
Municipal Ward of: | South Ward (part of) |
Parliamentary Borough of: | Leeds |
Town of: | Leeds |
Urban Sanitary District of: | Leeds |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Christ Church (part of) |
Address | 88 Meadow Lane |