1951 | 1952 | 1954 | 1955 - 1956 | 1957 - 1960 | 1962 | |
Kitson, Hazel | * | |||||
Kitson, Leslie | * | * | * | * | * | * |
Kitson, Marion | * | * | * | * | * | * |
Kitson, Mavis | Y | * | ||||
Haddington, Harry | * | |||||
Haddington, Hazel May | * | |||||
Waddington [sic], Harry | * | |||||
Polling District | O | R | ||||
Parliamentary Constituency | Shipley | |||||
Ward | Bingley | |||||
Address | 2 West View |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962