| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Kidson | Head | M | 45 | Tailor | Thirsk Yorkshire |
| Mary Kidson | Wife | M | 34 | Borrowby Yorkshire | |
| Tom Kidson | Son | 10 | Scholar | Thirsk Yorkshire | |
| George Kidson | Son | 9 | Scholar | Thirsk Yorkshire | |
| James Kidson | Son | 8 | Scholar | Thirsk Yorkshire | |
| Elizabeth Kidson | Dau | 6 | Scholar | Thirsk Yorkshire | |
| Francis Kidson | Son | 4 | Thirsk Yorkshire | ||
| Mary J. Kidson | Dau | 1 | Thirsk Yorkshire |
| Reference: | RG9/3634/4/72/4/23 |
| Registration District: | Thirsk |
| Sub-registration District: | Thirsk |
| Parish [or Township] of: | Thirsk |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Thirsk |
| Town of: | Thirsk |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | York |
| Address: | Norby |