| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Kidson | Head | M | 55 | Tailor | Yorkshire Thirsk |
| Mary Kidson | Wife | M | 45 | dressmaker | Yorkshire Barrowby |
| Tom Kidson | Son | U | 20 | Joiner | Yorkshire Norby, Thirsk |
| George Kidson | Son | U | 19 | Bricklayer | Yorkshire Norby, Thirsk |
| James Kidson | Son | U | 18 | Tailor | Yorkshire Norby, Thirsk |
| Elizabeth Kidson | Son | U | 16 | domestic Servant | Yorkshire Norby, Thirsk |
| Francis Kidson | Son | U | 13 | Scholar | Yorkshire Norby, Thirsk |
| Mary Jane Kidson | Dau | U | 10 | Scholar | Yorkshire Norby, Thirsk |
| John Kidson | Son | U | 9 | Scholar | Yorkshire Norby, Thirsk |
| Frederick Kidson | Son | U | 6 | Scholar | Yorkshire Norby, Thirsk |
| Alfred Kidson | Son | U | 4 | Scholar | Yorkshire Norby, Thirsk |
| Samuel Kidson | Son | U | 1 | Yorkshire Norby, Thirsk |
| Reference: | RG10/4833/4/73/4/20 |
| Registration District: | Thirsk |
| Sub-registration District: | Thirsk |
| Civil Parish and Township of: | Thirsk |
| Borough of: | Thirsk |
| Municipal Ward of: | |
| Parliamentary Borough of: | Thirsk |
| Town and Township of: | Thirsk |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | |
| Address: | Norby |