Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Kitson | Head | M | 38 | Tailor | Employed | Yorkshire Thirsk |
Ellen L. Kitson | Wife | M | 29 | Yorkshire Leeds | ||
William H Kitson | Son | 4 | Scholar | Yorkshire Leeds | ||
Emily Kitson | Dau | 3 | Scholar | Yorkshire Leeds | ||
George F Kitson | Son | 1 | Yorkshire Leeds |
Reference: | RG12/3712/21/35/16/117 |
Registration District: | Leeds |
Sub-registration District: | Kirkstall |
Administrative County: | Leeds |
Civil Parish: | Headingley Cum-Burley |
Municipal Borough: | Leeds |
Municipal Ward: | Headingley |
Urban Sanitary District: | Leeds |
Village: | Burley |
Rural Sanitary District: | |
Parliamentary Division: | North Leeds |
Ecclesiastical Parish or District: | St Matthews |
Address: | 14 Kelsall Rd. |