1919 | 1920 - 1922 | 1923 - 1925 | 1926 | 1927 | 1928 | 1929 - 1930 | 1931 | |
Knight, Ethel Annie | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | HO HO | HO HO |
Knight, Freda May | Rw | Rw | ||||||
Knight, Frederic William OR Frederick William | R O | R O | R O J | R O | R O | R O | R O | R O |
Knight, Geoffrey | R | R | R | R | R | |||
Knight, Kathleen OR Kathline | Rw | Rw | ||||||
Jowett, Catherine Phyllis Emily | Rw | |||||||
Polling District | H | 2 | H | HB | HB | HC | HC | |
Address | 68 St Mary's Road | 2 Selbourne Grove | ||||||
Ward | Heaton | |||||||
Parliamentary Constituency | Bradford North |
Source: findmypast - England & Wales, Electoral Registers 1910-1932