| 1945 | 1946 - 1948 | 1949 | 1951 - 1952 | 1954 - 1955 | 1956 | 1957 | 1958 | 1959 - 1960 | 1962 | |
| Gould, Albert | [1] | [1] | ||||||||
| Gould, Elizabeth A | [1] | [1] | [1] | [1] | [1] | [1] | [1] | [1] | * | * |
| Gould, Joseph | [1] | [1] | [1] | [1] | ||||||
| Jagger, David | [1] | * | ||||||||
| Jagger, Dora E | * | [1] | * | |||||||
| Knowles, Joseph C S | * | * | * | * | * | * | * | J | J | |
| Knowles, Mary H | * | * | * | * | * | * | * | * | * | * |
| Smith, Agnes M | Y | |||||||||
| Polling District | Q | Q | AB | AE | AE | AE | AI | AI | B | B |
| Ward | Shipley East | Baildon West | ||||||||
| Address | 7 Argyle Street | 32 Glenwood Avenue | ||||||||
| Parliamentary Constituency | Shipley | |||||||||
Notes
1. 3 Argyle Street
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962