Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Knowles | Head | M | 44 | Labourer Gas Works | Worker | Lancs |
Mary Ann Knowles | Wife | M | 41 | London |
||
Elizabeth Knowles | Dau | U | 23 | Barrow in furness Lancs | ||
Frank Knowles | Son | U | 19 | Cattle Drover | Worker | Barrow in furness Lancs |
Richard Knowles | Son | U | 15 | ???? | Worker | Barrow in furness Lancs |
William Knowles | Son | U | 14 | Labourer (Gas Works) | Worker | Barrow in furness Lancs |
Schneiderina Knowles | Dau | U | 12 | Cumberland Workington | ||
Harry Knowles | Son | U | 9 | Newcastle on Tyne | ||
May G?. Knowles | Dau | U | 4 | Newcastle on Tyne | ||
Ethel Knowles | Dau | U | 1 | Newcastle on Tyne |
Reference: | RG13/4769/22/66/16/89 |
Registration District: | Newcastle upon Tyne |
Sub-registration District: | Westgate |
Administrative County: | |
Civil Parish: | Elswick |
Ecclesiastical Parish: | St Stephen |
County Borough: | Newcastle on Tyne |
Ward of Municipal Borough: | Elswick East |
Rural District: | |
Parliamentary Borough: | Newcastle on Tyne |
Town or Village or Hamlet: | |
Address: | 33 Mitford St |