Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Peter Lahnstein | Widr [sic] | W | 79 | Cabinet Maker | Employed | Germany |
Peter Lahnstein | Head | M | 51 | Cabinet Maker | Employer | Germany |
Catharina Lahnstein | Wife | M | 52 | Germany | ||
Herman Lahnstein | Son | U | 26 | Cabinet Maker | Employed | Germany |
Paul Lahnstein | Son | U | 23 | Cabinet Maker | Employed | London Dalston |
Frank Lahnstein | Son | U | 21 | Cabinet Maker | Employed | London Dalston |
Frederick Lahnstein | Son | U | 19 | Cabinet Maker | Employed | London Dalston |
Kate Lahnstein | Dau | U | 16 | London Dalston | ||
Alfred Lahnstein | Son | 7 | London Dalston |
Reference: | RG12/255/32/89/11/80 |
Registration District: | Shoreditch |
Sub-registration District: | Haggerston |
Administrative County: | London |
Civil Parish: | St Leonard Shoreditch |
Municipal Borough: | |
Municipal Ward: | Acton |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Haggerston |
Ecclesiastical Parish or District: | St Paul Haggerston |
Address: | 5 Regents Row |