| 1946 - 1948 | 1949 - 1953 1955 - 1962 | 1963 | 1964 | 1965 | 1966 | 1967 - 1968 | 1969 - 1970 | 1971 - 1972 | |
| Lanston, Cyril E | * | * | * | J | J | J | J | J | J |
| Lanston, Esther L | * | ||||||||
| Lanston, Louise E | * | * | * | * | * | * | * | * | |
| Lanston, Pamela J | Y | ||||||||
| Lanston, Valerie S | Y | ||||||||
| Toslan, Pamela | * | ||||||||
| Polling District | E | LB | MG | MF | |||||
| Borough | Ealing | ||||||||
| Parliamentary Division | Ealing South | ||||||||
| Ward | Grange | Central | |||||||
| Address | 90 Warwick Road | ||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1972