Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Samuel Lake | Head | M | 44 | Labourer | Essex East Ham |
Eliza Lake | Wife | M | 42 | Essex Barking | |
Emma Lake | Dau | 14 | Scholar | Middlx Bishopgate | |
Lidia Lake | Dau | 9 | Scholar | Surrey Peckham | |
Fredrick Lake | Son | 7 | Scholar | Surrey Peckham | |
George Lake | Son | 5 | Scholar | Surrey Peckham | |
Samuel Lake | Son | 3 | Scholar | Surrey Peckham | |
Charlotte Lake | Dau | 7 mo | Surrey Peckham |
Reference: | RG9/384/19/112/20/106 |
Registration District: | Camberwell |
Sub-registration District: | Peckham |
Parish [or Township] of: | Camberwell |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Lambeth |
Town of: | |
Hamlet or Tything, &c., of: | Peckham |
Ecclesiastical District of: | Christchurch |
Address: | 14 Caroline St. |