Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Lambert | Head | M | 41 | Coal Miner | Employed | Yorkshire Leeds |
Annie Eliza Lambert | Wife | M | 39? | Yorkshire Leeds | ||
Harriet Lambert | Dau | 19? | Cigar Maker | Employed | Yorkshire Leeds | |
Annie Lambert | Dau | 14 | Tailoress | Employed | Yorkshire Leeds | |
Joseph Lambert | Son | 11 | Scholar | Yorkshire Leeds | ||
Alfred Lambert | Son | 6 | Scholar | Yorkshire Leeds | ||
William Lambert | Son | 4 | Yorkshire Leeds | |||
Louisa Lambert | Dau | 1? | Yorkshire Leeds |
Reference: | RG12/3686/36/49/9/42 |
Registration District: | Leeds |
Sub-registration District: | South East Leeds |
Administrative County: | |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | East |
Urban Sanitary District: | Leeds |
Town: | |
Rural Sanitary District: | |
Parliamentary Division: | Leeds |
Ecclesiastical Parish or District: | St Saviours |
Address: | 11 Richmonds Row |