Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Tubby | Head | M | 29 | Laborer [sic] | Norfolk Thorpe |
Emma Tubby | Wife | M | 28 | Laundress | Norfolk St. Faiths Newton |
Leah Lambert | Visitor | U | 21 | General Serv. | Norfolk Croswick |
NB - 3 other occupants not transcribed.
Reference | RG11/1959/1/23/3/248 |
Registration district: | Blofield |
Sub-registration District: | Blofield |
Civil Parish of: | Thorpe Nr. Norwich |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | |
Address | Rowena Buildings |