Province | Alberta |
Electoral District | Edmonton C 218 |
Enumeration Sub-District No. | 28 in the municipality of Edmonton |
Enumerated by | Marnie? Botterill? |
Page | 1 |
Numbered in the Order of Visitation |
Dwelling House | 4 | ||||
Family, Household or Institution | 4 | |||||
Name and Residence | Name of each person in family, household or institution | Lambertson Roy | Lambertson Alma | Lambertson Chester | Lambertson Ray | Lambertson Mabel |
Place of Abode | Section 115 | Township 36 | Range 93 | Meridian St | ||
Description of Home | Home Owned or Rented | O | ||||
If owned give value. If rented, given rent paid per month | 2700 | |||||
Class of house | S | |||||
Materials of construction | W | |||||
Number of Rooms | 7 | |||||
Has this family a radio? | no | |||||
Personal Description | Relationship to head of family or household | Head | Wife | Son | Son | Daughter |
Sex | M | F | M | M | F | |
Single, married, widowed, or divorced | M | M | S | S | S | |
Age at last birthday | 45 | 40 | 20 | 17 | 11 | |
Place of Birth | Person | USA | USA | Alberta | Alberta | Alberta |
Father | USA | USA | USA | USA | USA | |
Mother | USA | USA | USA | USA | USA | |
Immigration | Year of Immigration to Canada | 1905 | 1910 | |||
Year of Naturalization | 1910 | Nat | ||||
Nationality and Racial Origin | Nationality | Canadian | Canadian | Canadian | Canadian | Canadian |
Racial origin | Welsh | English | English | English | English | |
Language | Can speak English | Yes | Yes | Yes | Yes | Yes |
Can speak French | No | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
En | En | En | En | En | |
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Baptist | Baptist | Baptist | Baptist | Baptist |
Education | Can read and write | W | W | W | W | W |
Months at school since Sept 1, 1930 | 9 | 9 | ||||
Occupation and Industry | Occupation | clerk | homenaker | Teacher | student | student |
Industry | Civil Service | Public School | ||||
Class of Worker | W | W | ||||
Total earnings in past twelve months | 1800 | 600 | ||||
Unemployment | If an employee, were you at work Monday, June 1st, 1931 | yes | yes | |||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | Part time | |||||
Total number of weeks unemployed from any cause in last 12 months | 20 | |||||
If the total number of weeks reported out of work in column 31, how many were due to | 20 | |||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes | Other 20 |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27353; Census Place: Edmonton East, Alberta, Canada; Page Number: 1
Source: Ancestry - 1931 Census of Canada