| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Charles Lambourne | Head | M | 35 | General Labourer | Worker | Herts Tring |
| Annie Lambourne | Wife | M | 33 | Glou Huxby | ||
| Eva Lambourne | Dau | U | 14 | Glou Brimsfield |
NB - Other members of household not transcribed.
| Reference: | RG13/2854/7/122/23/131 |
| Registration District: | Aston |
| Sub-registration District: | Deritend |
| Administrative County: | Birmingham |
| Civil Parish: | Aston |
| Ecclesiastical Parish: | St Basils |
| County Borough, Municipal Borough: |
Birmingham |
| Ward of Municipal Borough: | St Bartholomews |
| Rural District: | |
| Parliamentary Division: | Bordesley |
| Town or Village or Hamlet: | |
| Address: | 103 Gt Bass St. |