State: Illinois
County: Cook
Supervisor's District No. 1st. Ukk
Enumeration District No. 548
Sheet No. 3
Township or other division of county West Town
Name of Institution X
Name of incorporated city, town or village, within the above-named division City of Chicago
Ward of city 17th.
Enumerated by me on the 4th. day of June, 1900, Wm. F Knackstedt?, Enumerator
Location
IN CITIES | Street | Union St |
House Number | 109 | |
Number of dwelling house, in order of visitation | 38 | |
Number of family, in order of visitation | 54 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Langless, Minnie | Langless, Walter | Langless, Mollie | Wilson, William | |
Relationship of each person to the head of the family | Head | Son | Daughter | Boarder | |
Personal Description | Color or race | W | W | W | W |
Sex | F | M | F | M | |
Date of Birth | Aug 1847 | Jan 1881 | Dec 1884 | May 1853 | |
Age at last birthday | 52 | 19 | 15 | 47 | |
Whether single, married, widowed or divorced | Wd | S | S | S | |
Number of years married | |||||
Mother of how many children | 2 | ||||
Number of those children living | 2 | ||||
Nativity | Place of Birth of this PERSON | Germany | Illinois | Illinois | Canada (En) |
Place of Birth of the FATHER of this PERSON | Germany | Germany | Germany | Canada (En) | |
Place of Birth of the MOTHER of this PERSON | Germany | Germany | Germany | Canada (En) | |
Citizenship | Year of immigration to the United States | 1865 | un? | ||
Number of years in the United States | 35 | un? | |||
Naturalization | |||||
Occupation, Trade, or Profession | Occupation | ng | Cashier | Laborer | |
Months not employed | 0 | 0 | |||
Education | Attended school (in months) | ||||
Can read | Yes | Yes | Yes | Yes | |
Can write | Yes | Yes | Yes | Yes | |
Can speak English | Yes | Yes | Yes | Yes | |
Ownership of Home | Owned or rented | O | |||
Owned free or mortgaged | F | ||||
Farm or house | H | ||||
Number of farm schedule |
Source: Year: 1900; Census Place: Chicago Ward 17, Cook, Illinois;
Page: 3; Enumeration District: 0548
Source: ancestry.com 1900 United States Federal Census