State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 88
Sheet No. 29 B
Township or Other Division of County: Village of Forest? Park
Name of Incorporated Place: Pittsfield city
Ward of City: [BLANK]
Name of Institution: [BLANK]
Enumerated by me on 28 day of April, 1910, Georgiana V Riams?, Enumerator
Location
| Street, avenue, road, etc. | Adams St |
| House Number (In cities or town) | 7634 |
| Number of dwelling house, in order of visitation | 487 |
| Number of family, in order of visitation | 636 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Langless Walter | Langless Ida | Langless Raymond | Langless Margarette | |
| Relationship of each person to the head of the family | Head | Wife | Son | Daughter | |
| Personal Description | Sex | M | F | M | F |
| Color or race | W | W | W | W | |
| Age at last birthday | 29 | 24 | 3 | 8/12 | |
| Whether single, married, widowed or divorced | M1 | M1 | S | S | |
| Number of years of present marriage | 4 | 4 | |||
| Mother of how many children - Number born | 2 | ||||
| Number now living | 2 | ||||
| Nativity | Place of Birth of this Person | Illinois | Illinois | Illinois | Illinois |
| Place of Birth of the Father of this person | Ger. German | Illinois | Illinois | Illinois | |
| Place of Birth of the Mother of this person | Ger. German | Ger. German | Illinois | Illinois | |
| Citizenship | Year of immigration to the United States | ||||
| Whether naturalized or alien | |||||
| Whether able to speak English; or, if not, give language spoken | English | English | |||
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Switchman | None | None | None |
| General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Railroad | ||||
| Whether an employer, employee or working on own account | W | ||||
| If employee - Whether out of work on April 13, 1910 | no | ||||
| If employee - Number of weeks out of work during year 190? | 0 | ||||
| Education | Whether able to read | Yes | Yes | ||
| Whether able to write | Yes | Yes | |||
| Attended school any time ????? | |||||
| Ownership of Home | Owned or rented | R | |||
| Owned free or mortgaged | |||||
| Farm or house | H | ||||
| Number of farm schedule | |||||
| Whether a employee of the Union or ?? Army or Navy | |||||
| Whether blind (both eyes) | |||||
| Whether deaf and dumb | |||||
Source: Year: 1910; Census Place: Proviso, Cook, Illinois; Roll: T624_240;
Page: 29B; Enumeration District: 0088; FHL microfilm: 1374253
Source: ancestry.com 1910 United States Federal Census