Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Matthew Langley | Head | M | 47 | Woollen weaver | Yorkshire Pudsey |
Martha Langley | Wife | M | 47 | Yorkshire Pudsey | |
Hinings? Langley | Son | U | 21 | Boot Maker | Yorkshire Pudsey |
Sarah Langley | Dau | U | 18 | Worsted Weaver | Yorkshire Pudsey |
Jane Langley | Dau | 18 | Worsted Weaver | Yorkshire Pudsey | |
Emily Langley | Dau | 12 | Scholar | Yorkshire Pudsey | |
Edith Langley | Dau | 10 | Scholar | Yorkshire Pudsey | |
Julia Langley | Dau | 9 | Scholar | Yorkshire Pudsey | |
Martha Langley | Dau | 7 | Scholar | Yorkshire Pudsey | |
Hannah Langley | Dau | 4 | Yorkshire Pudsey |
Reference | RG11/4483/11/11/14/82 |
Registration district: | Bradford |
Sub-registration District: | Pudsey |
Civil Parish [or Township] of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Pudsey |
Urban Sanitary District of: | Pudsey |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Lawrence |
Address | Workhouse Lane |