Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Langston | Head | M | 46 | Farm Labourer | Bucks Wendover |
Elizabeth Langston | Wife | M | 26 | Bucks Ellesborough | |
Phobey Langston | Dau | U | 16 | Bucks Ellesborough | |
Caroline Langston | Dau | 12 | Bucks Ellesborough | ||
Thomas Langston | Son | 9 | Bucks Ellesborough | ||
Joseph Langston | Son | 3 | Bucks Ellesborough | ||
James Langston | Son | 1 | Bucks Ellesborough |
Reference: | HO107/1720/5a/398/15/58 |
Parish of: | Ellesborough |
Ecclesiastical District of: | |
Borough of: | Aylesbury |
Town of: | |
Village of: | Dunsmore? |
Address: | Dunsmore? |