| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| John Lathrope | Head | M | 40 | Porter | Employed | india |
| Kate Lathrope | Wife | M | 40 | London | ||
| Edward Lathrope | Son | U | 17 | Print Compositor | Employed | Newington London |
| Alex Lathrope | Son | 13 | Port Office Boy | Employed | Newington London | |
| Lizzie Lathrope | Dau | U | 16 | Bookfolder | Employed | Newington London |
| Ada Lathrope | Dau | 14 | Bookfolder | Employed | Newington London | |
| Alice Lathrope | Dau | 11 | Newington London | |||
| Lilly Lathrope | Dau | 8 | Newington London | |||
| Richard Davies | Nephew | 3 | Walworth London | |||
| George Dalsin? | Lodger | U | 20 | Strand London |
| Reference: | RG12/488/11/20/33/224 |
| Registration District: | Camberwell |
| Sub-registration District: | St George |
| Administrative County: | London |
| Civil Parish: | Camberwell |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | N. Camberwell |
| Ecclesiastical Parish or District: | St. George |
| Address: | 1 Draycott Pl |