| 1918 - 1919 | 1920 - 1923, 1925 - 1926, 1928 | 1929 | 1930 - 1931 | 1935 | 1936 | 1937 | 1938 - 1939 | |
| Norton, Charles Edward | R | R | R | R | R | |||
| Norton, Edward George | R | R | R | R | ||||
| Norton, Frank John OR John Frank | R | R | R | R | ||||
| Norton, William Henry Guy OR William Henry | R | R | R | R | R | |||
| Teasdale, Ada Sophia | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Teasdale, Christopher OR Christopher Dixon | NM O a | R O | R O | R O | R O | R O | R O | R O |
| Polling District | D | L | L | L | BB | FF | GG | FF |
| Address | 62 Tralfalgar Street | 18 top floor, Dartnell Road | 18 1st and top floor, Dartnell Road | 28 Ewhurst Road | 109 Ravensbourne Park | 28 Ewhurst Road | ||
| Ward | St Peter's | Coburg | Brockley | Forest Hill | Brockley | |||
| Parliamentary Division | South East | North | West | |||||
| Borough | Southwark | Camberwell | Lewisham | |||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965