| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| George Law | Head | M | 42 | Carpenter | Employed | London Lambeth |
| Annie Law | Wife | M | 39 | London Norwood | ||
| Annie Law | Dau | S | 19 | Clerk | Employed | London Walworth |
| George Law | Son | S | 17 | Upholster | Employed | London Walworth |
| William Law | Son | S | 15 | Errand Boy | Employed | London Walworth |
| Benjamin Law | Son | S | 13 | Errand Boy | Employed | London Walworth |
| Jane Law | Dau | S | 12 | London Walworth | ||
| Walter Law | Son | S | 11 | London Walworth | ||
| Martha Law | Dau | S | 9 | London Walworth | ||
| Ada Law | Dau | S | 7 | London Walworth | ||
| James Law | Son | S | 6 | London Peckham |
| Reference: | RG12/473/3/71/25/146 |
| Administrative County: | London |
| Civil Parish: | Camberwell |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Hamlet: | Peckham |
| Rural Sanitary District: | |
| Parliamentary Borough: | Peckham |
| Ecclesiastical Parish or District: | All Saints |
| Address: | 20 Sandison St |