Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Edwd. J. Parker | Head | M | 22 | Wood Machinist Carp | Work | Kent Plumstead |
Jane Parker | Wife | M | 22 | Kent Plumstead |
Reference: | RG13/570/6/138/9/68 |
Registration District: | Woolwich |
Sub-registration District: | Plumstead West |
Administrative County: | of London |
Civil Parish: | Plumstead |
Ecclesiastical Parish: | St |
Municipal Borough: | Woolwich |
Ward of Municipal Borough or Urban District: |
Burrage Ward |
Rural District: | |
Parliamentary Borough or Division: | Woolwich |
Town or Village or Hamlet: | |
Address: | 55 Burrage Rd. |