| 1920 | 1921 - 1922 | 1923 | 1924 - 1926 | 1927 - 1929 | 1930 - 1932 | 1933 - 1934 | 1935 | 1936 | 1937 - 1939 | |
| Fulford, Muriel Daisy | Rw Dw | Rw Dw | ||||||||
| Fulford, William Charles | R O | R O | ||||||||
| Howard, Sydney Albert | R O | R | R | R | R O | R O | R O | R O | ||
| Law, Bernard William | R | R | ||||||||
| Law, Daisy | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Law, Eric Reuben | R | |||||||||
| Law, Muriel Daisy | Rw | Rw | ||||||||
| Law, William David | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
| Shropshire, Lucy Barbara | O O | |||||||||
| Wood, Sarah Jane | O O | O O | O O | O O | O O | Rw Ow | Rw Ow | Rw Ow | ||
| Polling District | LL | |||||||||
| Borough | Camberwell | |||||||||
| Parliamentary Division | Dulwich | |||||||||
| Ward | The Hamlet | |||||||||
| Address | 318 Upland Road | |||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965