1918 - 1919 | 1920 - 1923 | 1924 - 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1939 | |
Law, Daisy Ethel | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | ||
Law, Jack | NM a | |||||||||
Law, William | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Law, William Junr | R | |||||||||
Law, Winifred May | Rw | Rw | ||||||||
Polling District | I | J | O | W | W | EK | ||||
Ward | Hendon | Hendon West | Roe Green | |||||||
Address | 1 Amberley Villas, Colindale Avenue | 177 Colindale Avenue | 12 Goldsmith Lane | |||||||
Parliamentary Division | Hendon |
NB - 1 Amberley Villas and 177 Colindale Avenue are probably the same house.
Source: Ancestry - London, England, Electoral Registers, 1832-1965