1945 | 1946 | 1947, 1949 | 1950 - 1951 | 1952 | 1953 | 1954 - 1957 | 1958 - 1964 | |
Lawrence, Benjamin J | * | * | * | |||||
Lawrence, John B | * | * | * | * | ||||
Lawrence, Jessie J | * | * | * | * | * | * | * | * |
Lawrence, Rose D | * | * | ||||||
Lomax, Frederick W | * | * | * | * | * | * | ||
Rummery, Dora H | * | * | ||||||
Rummery, Winifred L | * | * | ||||||
Polling District | G | G | G | G | G | G | E | E |
Borough | Lambeth | |||||||
Parliamentary Division | Vauxhall | |||||||
Ward | Bishop's | |||||||
Address | 164 Black Prince Road, SE11 |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965