Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Lawson | Head | M | 47 | Boot & Shoe Make | Yorkshire Bedale |
Elizabeth Lawson | Wife | M | 56 | Yorkshire Ripon | |
Ann Elizabeth Lawson | Dau | U | 16 | Pupil Teacher | Yorkshire Leeds |
Reference: | RG9/3378/9/24/6/25 |
Registration District: | Leeds |
Sub-registration District: | North Leeds |
Township of: | Leeds (part of) |
Municipal Borough of: | Leeds |
Municipal Ward of: | North (Part of) |
Parliamentary Borough of: | Leeds |
Town of: | Leeds |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | 52 Lady Lane |