Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Lawson | Head | M | 77 | Retired Shoemaker | Employed | Yorks Bedale |
Harriet Lawson | Wife | M | 59 | Shropshire Elesmere [sic] |
Reference: | RG12/3709/2/26/5/25 |
Registration District: | Leeds |
Sub-registration District: | Kirkstall |
Administrative County: | Leeds |
Civil Parish: | Headingley cum Burley |
Municipal Borough: | Leeds |
Municipal Ward: | Headingley |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | Headingley |
Rural Sanitary District: | |
Parliamentary Division: | North Leeds |
Ecclesiastical Parish or District: | St Augustine part of |
Address: | 19 Hyde Park Terr |