| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Walter Laycock | Head | M | 28 | Wool Foreman (Cloth Mill) | Employed | Leeds Yorks. |
| Eliza Laycock | Wife | M | 26 | Leeds Yorks. | ||
| Arthur Laycock | Son | U | 6 | Leeds Yorks. | ||
| Blanche Laycock | Dau | U | 2 | Leeds Yorks. |
| Reference: | RG12/3702/46/91/12/64 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Administrative County: | Yorkshire |
| Civil Parish: | Leeds |
| Municipal Borough: | Leeds |
| Municipal Ward: | Part of North West; |
| Urban Sanitary District: | Leeds |
| Town or Village or Hamlet: | Leeds |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | North Leeds |
| Ecclesiastical Parish or District: | St. Michaels |
| Address: | 1 Lucas Court |