Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
B. Laycock | Head | M | 29 | Dyers Tenterer | Worker | Leeds Yorks |
M.E. Laycock | Wife | M | 28 | Weaver of woolen goods | Worker | Bradford Yorks |
Wm. Hy. Laycock | Son | U | 5 | Bradford Yorks | ||
Sutcliffe Laycock | Son | U | 4 | Bradford Yorks |
Reference: | RG13/4163/70/201/17/102 |
Registration District: | Bradford |
Sub-registration District: | Bradford West |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Ecclesiastical Parish: | St? Barnabas |
County Borough: | Bradford |
Ward of Municipal Borough: | Allerton |
Rural District: | |
Parliamentary Borough or Division: | Bradford West |
Town or Village or Hamlet: | |
Address: | B. Laycock ?? 94 Woodhouse Gve? |