1918 - 1919 | 1920 - 1923 | 1924 - 1926, 1928 | 1929 | 1930 - 1931 | 1932 - 1933 | 1934 - 1935 | 1936 - 1937 | 1938 | 1939 | 1940 | |
Heaton, Louisa | Rw | Rw | Rw | Rw | Rw | Rw | |||||
Laycock, Albert | R | ||||||||||
Laycock, Benjamin | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Laycock, Clifford Sutcliffe | R | R | |||||||||
Laycock, Granville | R | R | R | ||||||||
Laycock, John | R | R | R O [1] | R O [2] | R O [2] | ||||||
Laycock, Margaret Emily OR Margaret Elizabeth | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Laycock, Nellie | Rw Dw [1] | Rw Dw [2] | Rw Dw [2] | ||||||||
Laycock, Sutcliffe | NM a | ||||||||||
Laycock, William Henry | NM a | R | |||||||||
Address | Drub, Gomersal | Lodge Farm, Hunsworth | Lodge Farm, Hunsworth | 246 Whitehall Road West | |||||||
Ward | Township of Birkenshaw | Township of Hunsworth | Oakenshaw and Hunsworth | ||||||||
Polling District | A | I | |||||||||
Parliamentary Constituency | Spen Valley |
Notes
1. 67 Hunsworth Lane
2. 163 Hunsworth Lane
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962