| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Laycock | Head | M | 53 | Railway Plate Layer (unemployed) | Yorkshire Windhill |
| Sarah Laycock | Wife | M | 53 | Yorkshire Yeadon | |
| Sarah A Laycock | Dau | U | 20 | Worsted Weaver | Yorkshire Great Horton |
| Ann Laycock | Dau | 16 | Worsted Spinner | Yorkshire Great Horton | |
| John Laycock | Nephew | 13 | Jobber | Yorkshire Windhill Cragg | |
| Grace Laycock | Neice | 11 | Worsted Spinner | Yorkshire Frizinghall | |
| Joseph Laycock | Nephew | 5 | Yorkshire Windhill Cragg | ||
| Grace Hutchinson | Dau | W | 23 | Combing Machine Tenter | Yorkshire Windhill |
| Fred Hutchinson | Grand Son | 2 | Yorkshire Dudley Hill |
| Reference: | RG10/4499/14/69/15/67 |
| Registration District: | Bradford |
| Sub-registration District: | Shipley |
| Township of: | Shipley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board of: | Shipley |
| Ecclesiastical District of: | Shipley |
| Address: | Helen? St |