Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles Layton | Head | M | 37 | Builders Clerk | Bedford - Wilton ?sacet? |
Ann S. Layton | Wife | M | 39 | Middx Stepney | |
Charles Layton | Son | U | 17 | Clerk | Surrey Lambeth |
Elizabeth M.A. Layton | Dau | U | 16 | Surrey Southwark | |
Emma J Layton | Dau | 14 | Surrey Southwark | ||
Frank Layton | Son | 12 | Scholar | Surrey Southwark | |
Alice L. Layton | Dau | 10 | Scholar | Surrey Southwark | |
Rose S.. Layton | Dau | 7 | Scholar | Surrey Southwark | |
Jane E. Layton | Dau | 6 | Scholar | Surrey Southwark | |
Florence J Layton | Dau | 2 | Surrey Southwark | ||
John W Layton | Son | 1 mo | Surrey Southwark |
Reference | RG11/555/2/45/13/47 |
Registration district: | St Olave Southwark |
Sub-registration District: | St Olave Southwark |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Southwark |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Olave |
Address | 68 Tooley St |