State: New Jersey
County: Essex
Township or Other Division of County: Township of Irvington X
Incorporated Place: Irvington Town
Ward of city: 1 Block No.:
Unincorporated Place: X
Institution: X
Enumeration District No.: 7-451
Supervisor's District No.: 4
Sheet No. 3 B
Enumerated by me on April 16, 1930, Emil E. Bruch, Enumerator
Place of Abode
Street, avenue, road, etc. | Stuyvesant Avenue |
House number (in cities or towns) | 818 |
Number of dwelling house, in order of visitation | 36 |
Number of family, in order of visitation | 81 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Le Boutillier | Le Boutillier Lucielle | Le Boutillier Roger | |
Relationship of each person to the head of the family | Head | Wife H | Son | |
Home Data | Home owned or rented | R | ||
Value of home, if owned, or, monthly rental, if rented | 60 | |||
Radio set | R | |||
Does this family live on a farm? | No | |||
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 38 | 35 | 6/12 | |
Marital condition | M | M | S | |
Age at first marriage | 29 | 26 | ||
Education | Attended school any time since Sept. 1, 1929 | No | No | No |
Whether able to read and write | Yes | Yes | No | |
Place of Birth | Person | New York | Wisconsin | Tennessee |
Father | Isle of Jersey | Germany | New York | |
Mother | Illinois | Wisconsin | Wisconsin | |
Mother Tongue (or Native Language) if Foreign Born | ||||
Citizenship | Year of immigration to the United States | |||
Naturalization | ||||
Whether able to speak English | Yes | Yes | ||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Supt of recreation | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Town of Irvington | |||
Code | 9093 | |||
Class of worker | W | |||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||
If not, line number on Unemployment Schedule | ||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | Yes | ||
What war or expedition | WW | |||
Number of farm schedule |
Source: Census Place: Irvington, Essex, New Jersey; Roll: 1330; Page: 3B;
Enumeration District: 0451; Image: 840.0; FHL microfilm: 2341065
Source: Ancestry.com. 1930 United States Federal Census