1919 | 1920 | 1921 - 1923 | 1924 - 1928 | 1929 - 1930 | 1931 | |
Leach, Fred Bradley | R O | R O | R O | R O J | R O J | R O J |
Leach, George Ivor | R | |||||
Leach, Maria | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw |
Polling District | E | 4 | B | N | ||
Ward | West Bowling | Newton | West Humberstone | |||
Address | 8 St Matthew's Road | 16 West Bond Street | 289 Uppingham Road | |||
Parliamentary Constituency | Bradford East | Leicester |
Source: findmypast - England & Wales, Electoral Registers 1910-1932