| 1945 | 1946 | 1947, 1949 | 1950 - 1951, 1953 | 1957 - 1958 | 1959, 1961 | 1962 - 1965 | |
| Leaney, Edith Rose OR Edith R | * | * | * | * | * | * | * |
| Leaney, Marion R OR Marion Ruth | * | * | * | * | * | * | |
| Leaney, William | * | * | * | * | * | * | * |
| Leaney, William H | * | ||||||
| Polling District | J | J | Cb | XA | |||
| Parliamentary Division | South-East | Holborn and St Pancras South | Barons Court | Putney | |||
| Borough | St Pancras | Fulham | Wandsworth | ||||
| Ward | Oakley Square | Lillie | Putney | ||||
| Address | 41 Aldenham Street NW1 | 71 Lillie Road SW6 | 13 Milland House, Bessborough Road SW15 | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965