Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Amos Ledroyd [sic] | Head | M | 66 | Wesleyan Minister | Yorks Bradford |
Hannah Ledroyd [sic] | Wife | M | Yorks Tadcaster | ||
Jane Ledroyd [sic] | Dau | U | 26 | Yorks Pontefract | |
Sarah Ledroyd [sic] | Dau | U | 22 | Cheshire, Altringham [sic] | |
Sarah Thackray | Serv | U | 15 | Domestic Servant | Yorks Halton? Tadcr. |
Reference: | RG9/3541/8/87/12/77 |
Registration District: | Tadcaster |
Sub-registration District: | Tadcaster |
Parish [or Township] of: | Tadcaster West |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Tadcaster |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | High St 1 Chapel Cottage |