+
State: New York
County: Richmond
Supervisor's District No. 2
Enumeration District No. 1292
Sheet No. 8 B
Township or Other Division of County: Tomyck??ell?
Name of Incorporated Place: Richmond Borough NY City
Ward of City: 2nd Election District
Name of Institution: X
Enumerated by me on 22 day of April, 1910, James ? Falliard?, Enumerator
Location
| Street, avenue, road, etc. | Sherman Ave |
| House Number (In cities or town) | 67 |
| Number of dwelling house, in order of visitation | 82 |
| Number of family, in order of visitation | 153 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Leroyd Harold | Leroyd Rose | |
| Relationship of each person to the head of the family | Head | Wife | |
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 43 | 42 | |
| Whether single, married, widowed or divorced | M1 | M1 | |
| Number of years of present marriage | 10 | ||
| Mother of how many children - Number born | 0 | ||
| Number now living | 0 | ||
| Nativity | Place of Birth of this Person | England English | England English |
| Place of Birth of the Father of this person | England English | England English | |
| Place of Birth of the Mother of this person | England English | England English | |
| Citizenship | Year of immigration to the United States | 1880 | |
| Whether naturalized or alien | Na | ||
| Whether able to speak English; or, if not, give language spoken | English | English | |
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Editor | none |
| General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Newspaper | ||
| Whether an employer, employee or working on own account | Emp | ||
| If employee - Whether out of work on April 13, 1910 | No | ||
| If employee - Number of weeks out of work during year 190? | 0 | ||
| Education | Whether able to read | yes | yes |
| Whether able to write | yes | yes | |
| Attended school any time ????? | |||
| Ownership of Home | Owned or rented | R | |
| Owned free or mortgaged | |||
| Farm or house | H | ||
| Number of farm schedule | |||
| Whether a employee of the Union or ?? Army or Navy | |||
| Whether blind (both eyes) | |||
| Whether deaf and dumb | |||
Source: Year: 1910; Census Place: Richmond Ward 1, Richmond, New York;
Roll: T624_1072; Page: 8B; Enumeration District: 1292; FHL microfilm: 1375085
Source: ancestry.com 1910 United States Federal Census