1927 | 1928 | 1929 | 1930-33 | 1933-34 | 1935 | 1936 | 1937 | 1938-39 | |
Alexander, Gertrude Alice | Rw Dw | Rw Ow J | Rw Ow J | Rw Ow J | Rw Ow J | ||||
Alexander, Robert Stanley | R O J | ||||||||
Lee, Edith | Rw - | Rw - | Rw - | ||||||
Lee, Eva Phyllis | Rw - | ||||||||
Lee, George | R O | R O | R O | R O | |||||
Lee, Jessie | HO HO | HO HO | Rw Dw | Rw Dw | RW Ow | RW Ow | RW Ow | ||
Sheridan, Edith | Rw Dw | Rw Dw | Rw Dw | ||||||
Sheridan, William Frederick | R O | R O | R O | ||||||
Walters, Charles Robert | NM - a | NM - a | NM - a | ||||||
Polling District | B | D | D | C | G | G | G | I | I |
Address | 10 Riley St | 4 Grosvenor St, Camberwell Rd | 4 Urlwin St, SE5 | ||||||
Parliamentary Division | Bermondsey | Southwark | |||||||
Ward | No 2 | St Pauls | |||||||
Borough | Southwark |
NB - Urlwin St is probably the same street as Grosvenor St
Source: Ancestry - London, England, Electoral Registers, 1835-1965