1945 | 1947 | 1948 | 1949 | 1950 | 1951, 1953, 1955 | 1956 | 1957 - 1958 | 1959 | 1960 - 1963 | 1964 - 1965 | |
Boulton, Jean G | * | * | * | * | |||||||
Boulton, Reginald | * | * | * | * | |||||||
Collett, Cyril A | * | * | |||||||||
Collett, Eva R | * | * | |||||||||
Lee, Eva R | * | * | |||||||||
Lee, Gladys M | * | * | * | * | * | * | * | * | * | * | * |
Lee, Grace A | * | * | * | * | * | * | * | * | |||
Lee, Ivy V | * | ||||||||||
Lee, Jean G | * | ||||||||||
Lee, Leonard A | * | * | * | * | * | * | J | J | J | J | |
Lee, Terrence L | Y | * | * | ||||||||
Polling District | U | L | C | T | |||||||
Ward | Hillingdon West | Cowley | Uxbridge | ||||||||
Parliamentary Division | Uxbridge | ||||||||||
Address | 12 The Greenway |
Source: Ancestry - London, England, Electoral Registers, 1835-1965