1919 | 1920 | 1921 - 1924 | 1925 | 1926 | 1927 | 1929 | 1930 | 1931 - 1932 | 1933 | 1934 | |
Lee, Edward George | NM a | R | |||||||||
Lee, Florence Elsie | Rw | Rw | |||||||||
Lee, Frank | R | R | |||||||||
Lee, Leonard B OR Leonard Richard | NM a | R | R | R | |||||||
Lee, Lilian Martha | Rw | Rw | Rw | Rw | Rw | ||||||
Lee, Martha Ann | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Lee, Richard | NM O a | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Lee, William Charles | R | R | |||||||||
Pittis, Annie Louisa | Rw Ow | ||||||||||
Polling District | E | EE | |||||||||
Borough | Camberwell | ||||||||||
Parliamentary Division | North West | ||||||||||
Ward | Town Hall | ||||||||||
Address | 58 Havil Street |
Source: Ancestry - London, England, Electoral Registers, 1835-1965